Annihilon
- Health46,500
- Experience150,000
- Speed380
- Armor / Defense60 / 55
Experience: Already includes the server rate (x10). Base: 15,000.
Elements
- Physical 100%
- Fire 100%
- Energy 5%
- Earth 100%
- Ice 80%
- Holy 105%
- Death 5%
- Life drain Immune
Damage taken from each element. Above 100% is a weakness, below is a resistance.
Immunities
- Invisibility
- Life drain
Loot
| Item | Amount | Rarity | |
|---|---|---|---|
| Gold coin | 2–200 | Always | |
| Giant shimmering pearl | 1–2 | Common | |
| Heavy mace | 1 | Common | |
| Assassin star | 1–50 | Common | |
| Blue gem | 1 | Common | |
| Guardian halberd | 1 | Common | |
| Yellow gem | 1 | Common | |
| Emerald bangle | 1 | Common | |
| Gold ingot | 1 | Common | |
| Red gem | 1 | Common | |
| Infernal bolt | 1–46 | Common | |
| Power bolt | 1–99 | Common | |
| Halberd | 1 | Common | |
| Flaming arrow | 1–96 | Common | |
| Soul orb | 1–5 | Common | |
| Violet gem | 1 | Common | |
| Viper star | 1–70 | Common | |
| Green gem | 1 | Common | |
| Onyx flail | 1 | Common | |
| Crown shield | 1 | Common | |
| Demon horn | 1–2 | Common | |
| Paladin armor | 1 | Common | |
| Tower shield | 1 | Common | |
| Platinum coin | 2–60 | Uncommon | |
| Guardian shield | 1 | Uncommon | |
| Diamond sceptre | 1 | Uncommon | |
| Demon shield | 1 | Uncommon | |
| Mastermind shield | 1 | Uncommon | |
| Demonbone | 1 | Semi-rare | |
| Lavos armor | 1 | Semi-rare | |
| Obsidian truncheon | 1 | Semi-rare | |
| The stomper | 1 | Rare | |
Rarity already accounts for the server drop rate.
Sayings
Location
1 spawn in the world. Open the full map
Click a coordinate to see it on the map. Red buttons mean there are spawns on other floors.
-
near Edron 1
- underground (4)