Hellgorak
- Health25,850
- Experience100,000
- Speed330
- Armor / Defense70 / 65
Experience: Already includes the server rate (x10). Base: 10,000.
Elements
- Physical 2%
- Fire 2%
- Energy 2%
- Earth 2%
- Ice 2%
- Holy 5%
- Death 2%
- Drown 305%
- Life drain Immune
Damage taken from each element. Above 100% is a weakness, below is a resistance.
Immunities
- Invisibility
- Life drain
- Paralyze
Loot
| Item | Amount | Rarity | |
|---|---|---|---|
| Demonic essence | 1 | Always | |
| Gold coin | 2–396 | Always | |
| Spellbook of warding | 1 | Common | |
| Beastslayer axe | 1 | Common | |
| Crown armor | 1 | Common | |
| Crystal necklace | 1 | Common | |
| Black pearl | 1–25 | Common | |
| Small ruby | 1–25 | Common | |
| White pearl | 1–25 | Common | |
| Small diamond | 1–25 | Common | |
| Noble axe | 1 | Common | |
| Small amethyst | 1–25 | Common | |
| Small emerald | 1–25 | Common | |
| Small sapphire | 1–25 | Common | |
| Small topaz | 1–25 | Common | |
| Magma legs | 1 | Common | |
| Spirit cloak | 1 | Common | |
| Platinum coin | 2–60 | Common | |
| Ruby necklace | 1 | Common | |
| Spellbook of mind control | 1 | Common | |
| Crown legs | 1 | Uncommon | |
| Stone skin amulet | 1 | Uncommon | |
| Golden amulet | 1 | Uncommon | |
| Demon horn | 1–2 | Uncommon | |
| Steel boots | 1 | Uncommon | |
| Focus cape | 1 | Uncommon | |
| Spellbook of lost souls | 1 | Uncommon | |
| Knight legs | 1 | Uncommon | |
| Blue robe | 1 | Uncommon | |
| Butcher's axe | 1 | Semi-rare | |
| Golden armor | 1 | Semi-rare | |
| Vile axe | 1 | Semi-rare | |
| Spellscroll of prophecies | 1 | Semi-rare | |
| Executioner | 1 | Semi-rare | |
| Golden legs | 1 | Semi-rare | |
| Demonbone amulet | 1 | Semi-rare | |
| Voltage armor | 1 | Rare | |
| Demonwing axe | 1 | Rare | |
| Great axe | 1 | Rare | |
| Spellbook of dark mysteries | 1 | Rare | |
Rarity already accounts for the server drop rate.
Sayings
Location
1 spawn in the world. Open the full map
Click a coordinate to see it on the map. Red buttons mean there are spawns on other floors.
-
near Edron 1
- underground (4)