Ushuriel
- Health31,500
- Experience100,000
- Speed440
- Armor / Defense50 / 45
Experience: Already includes the server rate (x10). Base: 10,000.
Elements
- Physical 50%
- Fire 70%
- Energy 70%
- Earth 70%
- Ice 70%
- Holy 75%
- Death Immune
- Life drain Immune
Damage taken from each element. Above 100% is a weakness, below is a resistance.
Immunities
- Death
- Invisibility
- Life drain
- Paralyze
Loot
| Item | Amount | Rarity | |
|---|---|---|---|
| Brown mushroom | 1–30 | Always | |
| Demonic essence | 1 | Always | |
| Gold coin | 2–380 | Common | |
| Iron ore | 1 | Common | |
| Hardened bone | 1–20 | Common | |
| Royal helmet | 1 | Common | |
| Life crystal | 1 | Common | |
| Skull helmet | 1 | Common | |
| Gold ingot | 1 | Common | |
| Mind stone | 1 | Common | |
| Mysterious voodoo skull | 1 | Common | |
| Warrior helmet | 1 | Common | |
| Thaian sword | 1 | Common | |
| Fire sword | 1 | Common | |
| Orb | 1 | Common | |
| Huge chunk of crude iron | 1 | Common | |
| Giant sword | 1 | Common | |
| Scimitar | 1 | Common | |
| Demon horn | 1–2 | Common | |
| Platinum coin | 2–60 | Common | |
| Spike sword | 1 | Common | |
| Dragon slayer | 1 | Common | |
| Crimson sword | 1 | Uncommon | |
| Crown helmet | 1 | Uncommon | |
| Strange helmet | 1 | Uncommon | |
| Runed sword | 1 | Uncommon | |
| Enchanted chicken wing | 1 | Uncommon | |
| Spirit container | 1 | Uncommon | |
| Unholy book | 1 | Uncommon | |
| Flask of warrior's sweat | 1 | Uncommon | |
Rarity already accounts for the server drop rate.
Sayings
Location
1 spawn in the world. Open the full map
Click a coordinate to see it on the map. Red buttons mean there are spawns on other floors.
-
near Edron 1
- underground (4)