Latrivan
- Health25,000
- Experience100,000
- Speed390
- Armor / Defense35 / 45
Experience: Already includes the server rate (x10). Base: 10,000.
Elements
- Physical 100%
- Fire Immune
- Energy 65%
- Earth 100%
- Ice 110%
- Holy 100%
- Death 112%
Damage taken from each element. Above 100% is a weakness, below is a resistance.
Immunities
- Fire
Loot
| Item | Amount | Rarity | |
|---|---|---|---|
| Gold coin | 2–546 | Always | |
| Ring of healing | 1 | Common | |
| Double axe | 1 | Common | |
| Stealth ring | 1 | Common | |
| Magic light wand | 1 | Common | |
| Small amethyst | 1–19 | Common | |
| Black pearl | 1–15 | Common | |
| White pearl | 1–13 | Common | |
| Silver dagger | 1 | Common | |
| Silver amulet | 1 | Common | |
| Death ring | 1 | Common | |
| Small sapphire | 1–10 | Common | |
| Stone skin amulet | 1 | Common | |
| Small emerald | 1–10 | Common | |
| Demon shield | 1 | Common | |
| Fire axe | 1 | Common | |
| Gold ingot | 1 | Common | |
| Demonic essence | 1 | Common | |
| Energy ring | 1 | Uncommon | |
| Small diamond | 1–5 | Uncommon | |
| Giant sword | 1 | Uncommon | |
| Ice rapier | 1 | Uncommon | |
| Gold ring | 1 | Uncommon | |
| Devil helmet | 1 | Uncommon | |
| Might ring | 1 | Uncommon | |
| Onyx arrow | 1–8 | Uncommon | |
| Protection amulet | 1 | Uncommon | |
| Snakebite rod | 1 | Uncommon | |
| Skull staff | 1 | Uncommon | |
| Crystal ball | 1 | Uncommon | |
| Mind stone | 1 | Uncommon | |
| Moonlight rod | 1 | Uncommon | |
| Boots of haste | 1 | Semi-rare | |
| Green gem | 1 | Semi-rare | |
| Wand of decay | 1 | Semi-rare | |
| Blue gem | 1 | Semi-rare | |
| Necrotic rod | 1 | Semi-rare | |
| Golden legs | 1 | Semi-rare | |
| Golden sickle | 1 | Semi-rare | |
| Mastermind shield | 1 | Semi-rare | |
| Assassin star | 1 | Rare | |
Rarity already accounts for the server drop rate.
Sayings
Location
1 spawn in the world. Open the full map
Click a coordinate to see it on the map. Red buttons mean there are spawns on other floors.
-
near Edron 1
- underground (4)